| Mapes,James,S | |||||||||||||||||||||||||||||
| Mapes,Jessie,M | |||||||||||||||||||||||||||||
| Marshall,Daisy | |||||||||||||||||||||||||||||
| Marshall,Harry,F | |||||||||||||||||||||||||||||
| Marshall,Mary,A | |||||||||||||||||||||||||||||
| Marshall,W.S | |||||||||||||||||||||||||||||
| Matthias,Daniel | |||||||||||||||||||||||||||||
| Matthias,John,W | |||||||||||||||||||||||||||||
| Mattison,B,F | |||||||||||||||||||||||||||||
| Mattison,Harriett | |||||||||||||||||||||||||||||
| Mattison,John | |||||||||||||||||||||||||||||
| Mattison,N,E | |||||||||||||||||||||||||||||
| Mayberry,Rayta,L | |||||||||||||||||||||||||||||
| McCrone,Andrew | |||||||||||||||||||||||||||||
| McCrone,Edwin,W | |||||||||||||||||||||||||||||
| McCrone,Elsie,T | |||||||||||||||||||||||||||||
| McCrone,John,P | |||||||||||||||||||||||||||||
| McCrone,Margaret | |||||||||||||||||||||||||||||
| McCrone,Mary | |||||||||||||||||||||||||||||
| McKenney,A,C,Sr | |||||||||||||||||||||||||||||
| McKenney,Artemus,Jr | |||||||||||||||||||||||||||||
| McKenney,Earl,W | |||||||||||||||||||||||||||||
| McKenney,Mabel,M | |||||||||||||||||||||||||||||
| McKenney,Vesta,A | |||||||||||||||||||||||||||||
| Meckenstock,Arlo,C | |||||||||||||||||||||||||||||
| Meckenstock,Charles,H | |||||||||||||||||||||||||||||
| Meckenstock,Ruby,A | |||||||||||||||||||||||||||||
| Meckenstock,William,F,Sr | |||||||||||||||||||||||||||||
| Melvin,Clarence | |||||||||||||||||||||||||||||
Fallen Heroes | Who Lie in Unknown Graves"
| | |||||||||||||||||||||||||||
| Mercer,Audrey,Cox | |||||||||||||||||||||||||||||
| Michelson,A,T,Infant | |||||||||||||||||||||||||||||
| Miller,Dale | |||||||||||||||||||||||||||||
| Miller,Donald,C | |||||||||||||||||||||||||||||
| Miller,Florence,E | |||||||||||||||||||||||||||||
| Miller,Harlan,C | |||||||||||||||||||||||||||||
| Miller,Ruby,I | |||||||||||||||||||||||||||||
| Miller,Stella,M,Archer | |||||||||||||||||||||||||||||
| Miller,Vern,M | |||||||||||||||||||||||||||||
| Mineah,William,L | |||||||||||||||||||||||||||||
| Mitchell,Thomas,J | |||||||||||||||||||||||||||||
| Moate,George,S | |||||||||||||||||||||||||||||
| Moate,Goldie,M | |||||||||||||||||||||||||||||
| Moore,Freddie | |||||||||||||||||||||||||||||
| Moore,Margaret,A | |||||||||||||||||||||||||||||
| Moran,Sylvia,Brown | |||||||||||||||||||||||||||||
| Moran,William,C | |||||||||||||||||||||||||||||
| Morgan,Marjorie,Hines | |||||||||||||||||||||||||||||
| Morton,Glenn,T | |||||||||||||||||||||||||||||
| Morton,Lloyd,M | |||||||||||||||||||||||||||||
| Morton,Nellie | |||||||||||||||||||||||||||||
| Morton,Norman | |||||||||||||||||||||||||||||
| Morton,Violet,V | |||||||||||||||||||||||||||||
| Mosby,Martha,L | |||||||||||||||||||||||||||||
| Mosby,William,H | |||||||||||||||||||||||||||||
| Moses,A,J | |||||||||||||||||||||||||||||
| Multer,Infant | |||||||||||||||||||||||||||||
| Multer,Aenid | |||||||||||||||||||||||||||||
| Multer,Carl,S | |||||||||||||||||||||||||||||
| Multer,Emma,C | |||||||||||||||||||||||||||||
| Multer,Forrest,J | |||||||||||||||||||||||||||||
| Multer,Maude,E | |||||||||||||||||||||||||||||
| Muth,Annie,E | |||||||||||||||||||||||||||||
| Muth,Grace,Menzies | |||||||||||||||||||||||||||||
| Muth,John,J | |||||||||||||||||||||||||||||
| Muth,Mabel,R | |||||||||||||||||||||||||||||
| Muth,William,C | |||||||||||||||||||||||||||||
| Myers,Alsinworth | |||||||||||||||||||||||||||||
| Myers,Andrew,J | |||||||||||||||||||||||||||||
| Myers,Caroline |
| |
|
|
|
|
| |