1958 - 1959 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergstrom,Edna Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown,Gary L. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross,Larry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorman,Ronnie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halferty,Carol Novak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hynek,Jesse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ketterer,Clyde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirk,Rosalie Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menke,Delma Nulf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morey,Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutsch,Lonnie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuma,Connie Kvasnicka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkinson,Linda Kisby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zenger,Twila Stoker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zurfluh,Deanna McAtee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asch,Sharil Havel | | |
Chopp,Marcia Clinton
|
|
Grove,Marilyn Long
|
|
Kalivoda,Dennis
|
|
Line,Duane
|
|
Lyons,Jimmy
|
|
Menke,Ruth
|
|
Novak,Donald
|
|
Welch,James
|
|
West,Richard
|
|
![]() |
![]() |
![]() |