1960 - 1961 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adee,Vernamae Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bettis,Dwaine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown,Thomas,M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ettleman,Suzanne Morey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halferty,Marilyn Mendenhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson,Carrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ketterer,Joyce Morey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulp,Raymond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morey,Retha Parrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parrack,Roger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arbuthnot,Rodney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asch,Kenneth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chartier,Valinda Novak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congleton,William,L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cox,Ronnie | | |
Greenberg,Charles
|
|
Hanshaw,Norman
|
|
Kvasnicka,Allen
|
|
Ketterer,Daniel,P
|
|
Langley,Marily Camden
|
|
Rhine,John
|
|
Shorney,Frank
|
|
Tuma,Charles
|
|
Wranosky,Vernon,II
|
|
Zurfluh,Robert
|
|
![]() |
![]() |
![]() |