1952 - 1953 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adee,Donna Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congleton,Roberta Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durst,Gerald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnston,Wesley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zenger,Keith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergstrom,Marvin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delay,Charles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June,Boyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keating,James R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kester,Theodore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulp,Kathleen Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lohrengel,Lois Kihm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lull,Ronald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myers,Fern Barnard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutsch,Ernest | | |
Nutsch,Peggy Pierce
|
|
Rogers,Peggy Adee
|
|
Skupa,Joan Johnson
|
|
Spence,Orville
|
|
West,Donald
|
|
Yoder,Elmer
|
|
Zurfluh,Raymond
|
|
![]() |
![]() |
![]() |